| Yellow River Platforms | ||
| Tyan Launches New Yellow River Platform (High Density Platform) | ||
|
||
| Density Server Platforms. Keep watching this space.... | ||
| T-Platforms HPC Solutions | ||
| Digital Waves signs up with T-Platforms, Russia ! | ||
![]() |
||
| Digital Waves will offer complete HPC Solutions based on T-Platforms T-Blade 1.1 - Each Blade Server consists of 80/120 Cores & gives 937/1248 GFlops per Server! On a 42U Rack, we can offer 640/960 Cores with 7.5/9.98 TeraFlops on INTEL & AMD Platforms respectively!! | ||
| Best Server Partner Award | ||
| Digital Waves awarded best Server Partner 2007-2008 | ||
|
||
| HPC | ||
| Tyan no. 16th @ Top500 Supercomputer | ||
|
||
| platforms designed to achieve a theoretical peak performance of approximately 140 teraflops | ||
2U Power-X Servers:
| Power-X Servers are available in 2U Rackmount as DP Servers on both INTEL & AMD Platforms. We have a wide variety of Rackmount Server Chassis with Single or Redundant Power Supply. | ||||||||||||||||||||||||
| List of products | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Page 1 of 1 |
|
||||||
|
||||||
|
||||||
|
||||||




