|
About Android Tablets: |
|
Google's Android mobile OS is considered one of the best alternatives to Apple's iOS when it comes to smartphones and tablet computers. Unlike Apple's closed system of hardware and software, the open-source nature of Google's Android OS makes it inviting for many hardware manufacturers to try their hand at making an Android based device. That said, it's a system that has been slow to bear fruit when it comes to viable competitors to the Apple iPad. |
|
NOTE: The above are general improvements over Andriod 2.2. These may not be specific to mTab2, mTab neo or the tabplus Rio. |
![]()


| LCD Display | 7" TFT (800*480 pixels) 16:9 Capacitive touch panel screen |
| Hardware | 1 GHz Dual Core Cortex A9 - Processor 512MB DDR3 RAM |
| Operating System | Android 2.2 |
| Memory | 4GB Internal Storage Support Micro SD Card (up to 32GB) |
| G-Sensor | 3-Dimensional gravity Sensing |
| Camera | Built-in 0.3 Mega Pixel Front Camera Built-in 2 Mega Pixel Rear Camera |
| Diemension (DxWxH cm)/Weight | 19.4 x 11.75 x 1.28cm 0.25kg |
| Flash | Flash 10.3 Online Video |
| Video HD Output | HDMI 1080P Dual Speaker |
| Battery | 4000 mAh (Adapter: 5V/2A) |
| Connectivity | Wireless WiFi Support IEEE 802.11b/g/n Built-in 3G (WCDMA/GSM) |
| USB Host | USB Keyboard, USB Mouse & USB Flash Drive Supported |
| Bluetooth | 2.1/3.0 Standard |
| I/O Port | Sim Slot x 1, Mini USB x 1, TF Card Slot x 1, 3.5mm Stereo Headset x 1, DC Jack x 1, HDMI HD Output x 1 |
|
||||||
|
||||||
|
||||||
